The inaugural “Kiwi Trophy” was held in 2023 and is sponsored by Rob Hearn and Charles Johnson. It will generally be held in the four weeks leading up to Anzac Day. Changes to dates may occur if there are clashes with CVGA events.


This is a Stableford competition played off both the red and white tees with prizes each day.
You do not have to play in all four rounds, but the winner will be the person who scores the best aggregate score in any 3 of the 4 rounds. Everyone can play in any round. You will play off the handicap that is valid on each day of the competition, therefore your handicap could change over the four weeks.
In the event of a tie, then all four rounds will be used to split the winners. If a player has only played three rounds then the winner will be the person who has played all four rounds. If the fourth round does not split the winners, then multiple winners will be declared since we do not have the provision for a playoff round.
| Date | Course | Tee |
| 7th April, 2026 | Top 10 – 18 | Red |
| 14th April 2026 | Bottom 1 – 9 | White |
| 21st April 2026 | Top 10 – 18 | White |
| 28th April 2026 | Bottom 1 – 9 | Red |
2026 Kiwi Trophy Scores – Final (draft)
| Final | CB | ||||||
| 1 | Nick Patton | 19 | 19 | 15 | 16 | 54 | 69 |
| 2 | Peter Nicholls | 19 | 13 | 17 | 18 | 54 | 67 |
| 4 (Sponsor) | Rob Hearn | 20 | 15 | 16 | 17 | 53 | 68 |
| 3 | Terry Halsall | 19 | 18 | 15 | 16 | 53 | 68 |
| 4 | Michael O’Connor | 16 | 21 | 6 | 16 | 53 | 59 |
| 4 | Phil McCann | DNP | 15 | 16 | 22 | 53 | 53 |
| 7 | Robert Williams | 12 | 20 | 19 | 51 | ||
| 8 | Gerard Mc Cabe | 16 | 17 | 18 | 51 | ||
| 9 | Michael King | 11 | 21 | 18 | 50 | ||
| 10 | Gary Rainbird | 17 | 16 | 17 | 50 | ||
| 11 | Garrick Masters | 16 | 19 | 15 | 50 | ||
| 12 | Ray Barker | 18 | 19 | 13 | 50 | ||
| 13 | Jeff Crouch | 17 | 16 | 16 | 49 | ||
| 14 | John Fiorentino | 20 | 17 | 12 | 49 | ||
| 15 | Charles Johnson | 17 | 16 | 15 | 48 | ||
| 16 | Cliff Spencer | 13 | 15 | 19 | 47 | ||
| 17 | Peter Wilson | 13 | 16 | 18 | 47 | ||
| 18 | James Pearson | 18 | 16 | 12 | 46 | ||
| 19 | Peter Malpas | 18 | 14 | 12 | 44 | ||
| 20 | Bruce Darby | 19 | 9 | 15 | 43 | ||
| 21 | Merv McKillop | 14 | 15 | 14 | 43 | ||
| 22 | Shaun Thompson | 13 | 16 | 14 | 43 | ||
| 23 | Ken Miles | 13 | 14 | 15 | 42 | ||
| 24 | David Glasson | 15 | 16 | 11 | 42 | ||
| 25 | Bernard Shaw | 14 | 11 | 16 | 41 | ||
| 26 | John Wholagan | 13 | 12 | 16 | 41 | ||
| 27 | Richard Verboon | 13 | 14 | 13 | 40 | ||
| 28 | Ross Frazer | 10 | 14 | 14 | 38 | ||
| 29 | Terrance Roberts | 12 | 12 | 14 | 38 | ||
| 30 | Niall Carey | 4 | 11 | 12 | 27 |

Rules Updated 2 July 2025
Page Updated 28 April 2026
