When the Margaret River Golf Club was set up, Women were not considered full members, they had a separate (cheaper) category called Associates which did not have voting rights. This group ran and organised their own competitions. In 1995, the constitution of the club was changed and the category of Associate membership was removed. In general, all the Associates became full members.
| Year | Associates’ President | Associates’ Captain | Associates‘ Champion |
| 1952 | |||
| 1953 | |||
| 1954 | Mrs N E Haines | ||
| 1955 | Mrs N E Haines | Mrs A D Errey (Dorothy) | |
| 1956 | Mrs N E Haines | Mrs A D Errey | |
| 1957 | Mrs R C Palmer | Mrs A D Errey | |
| 1958 | Mrs R C Palmer | Mrs A D Errey | |
| 1959 | Mrs R C Palmer | Mrs A D Errey | D Errey |
| 1960 | Mrs F Collins/ Mrs D Bussell | Mrs G T Ryan (Beryl) | D Errey |
| 1961 | Mrs J Ferguson | Mrs G T Ryan | B Ryan |
| 1962 | Mrs C Holmes | Mrs G T Ryan | B Ryan |
| 1963 | Mrs C Holmes | Mrs G T Ryan | B Ryan |
| 1964 | Mrs C Holmes | Mrs L Brotherson | M Cameron |
| 1965 | Mrs R Miller | Mrs C Earl | B Ryan |
| 1966 | Mrs R Miller/ Mrs C Earl | Mrs M Wise | B Ryan |
| 1967 | Mrs K M Scott | Mrs M Wise | B Ryan |
| 1968 | Mrs K M Scott | Mrs M Wise | B Ryan |
| 1969 | Mrs S Becker | Mrs D Arthur | E Kevill |
| 1970 | Mrs S Becker | Mrs D Arthur | E Kevill |
| 1971 | Mrs S Becker | Mrs M Wise | B Ryan |
| 1972 | Mrs K M Scott | Mrs D Arthur | B Ryan |
| 1973 | Mrs P Armstrong | Mrs D Arthur | E Kevill |
| 1974 | Mrs P Armstrong | Mrs D Arthur | E Kevill |
| 1975 | Mrs B Earl | Mrs D Arthur | V Meleri |
| 1976 | Mrs B Earl | Mrs D Arthur | M Shanks |
| 1977 | Mrs B Earl | Mrs D Arthur | B Earl |
| 1978 | P F Trigwell | Mrs H Ridley/ Mrs D Randall | P F Trigwell |
| 1979 | P F Trigwell | Mrs D Randall | D Randall |
| 1980 | Mrs D Arthur | Mrs D Randall | B Earl |
| 1981 | Mrs D Arthur | Mrs B Earl | P F Trigwell |
| 1982 | Mrs D Arthur | Mrs B Earl | V Maleri |
| 1983 | J Deadman | R Randall | V Maleri |
| 1984 | J Deadman | P F Trigwell | P F Trigwell |
| 1985 | D Arthur | P F Trigwell | P F Trigwell |
| 1986 | D Arthur | R Hearn | P F Trigwell |
| 1987 | D Arthur | R Hearn | R Hearn |
| 1988 | D Arthur | R Hearn | E Lagan |
| 1989 | D Arthur | P F Trigwell | J Hunter |
| 1990 | D Arthur | B C Campbell | J Hunter |
| 1991 | Z McCormack | B C Campbell | J Hunter |
| 1992 | V Rangnow | J Garstone | J Hunter |
| 1993 | B Earl | J Garstone | J Hunter |
| 1994 | B Earl | P F Trigwell | J Hunter |
| Women’s President | Women’s Captain | Women’s Champion | |
| 1995 | C Scott | B C Campbell | R Hearn |
| 1996 | C Scott | B C Campbell | R Hearn |
| 1997 | W Holme | S Winfield | V Marsh |
| 1998 | W Holme | S Winfield | S Bloxam |
| 1999 | K Solonec | R Hearn | S Bloxam |
| 2000 | K Solonec | R Hearn | S Bloxam |
| 2001 | E Lagan | M Bussell | S Bloxam |
| 2002 | K Solonec | D Arthur | K Smith |
| 2003 | K McFarlane/ M Heavey | K Farrelly | S Bloxam |
| 2004 | M Heavey | K Farrelly | S Bloxam |
| 2005 | R Hearn | J Campbell | S Bloxam |
| 2006 | R Hearn | J Campbell | L Bell |
| 2007 | K Farrelly | J Campbell | S Bloxam |
| 2008 | K Farrelly | A Farrell | T Prickett |
| 2009 | B Webster | A Farrell | S Bloxam |
| 2010 | B Webster | P Foy | S Bloxam |
| 2011 | R Coates | P Foy | S Bloxam |
| 2012 | R Coates | L Bell | P Foy |
| 2013 | M Boyanich | S Bloxam | S Bloxam |
| 2014 | M Boyanich | S Bloxam | S Bloxam |
| 2015 | M Boyanich | S Bloxam | S Bloxam |
| 2016 | A Burges | W Chidgey | S Roddy |
| 2017 | A Burges | W Chidgey | S Roddy |
| 2018 | E Dawson | W Chidgey | S Roddy |
| 2019 | E Dawson | K Robson | S Roddy |
| 2020 | E Dawson | J Ross | L Barker |
| 2021 | E Dawson | W Chidgey | K Marzec |
| 2022 | J Dickson | W Chidgey | S Roddy |
| 2023 | J Dickson | W Chidgey | S Roddy |
| 2024 | W Chidgey | J Dickson | S Roddy |
| 2025 | D Woods | J Dickson | |
