Use up and down arrows to sort columns, if you click on the arrow for an event (maybe once or twice), you will see only those nominated so far at top of page.
| Monday | Monday | Monday | Monday | Monday | Tuesday | Monday | Monday | ||
|---|---|---|---|---|---|---|---|---|---|
| 11/5/26 | 18/5/26 | 8/6/26 | 22/6/26 | 6/7/26 | 20/7/26 | 3/8/26 | 17/8/26 | ||
| Bunbury | Pinjarra | Capel | Boyup Brook | Greenbushes | Busselton | Greenbushes 2 | Dunsborough CC (Sand) | ||
| Craig | Abbs | ||||||||
| Ray | Barker | x | x | x | |||||
| John | Baxter | ||||||||
| Jon | Beales | x | x | x | x | x | x | x | x |
| Viv | Booker | ||||||||
| Jon | Bowden | ||||||||
| Jon | Cheney | ||||||||
| Colin | Clark | ||||||||
| Ian | Colmer | ||||||||
| Jeff | Crouch | ||||||||
| Alan | Dale | x | x | x | x | x | x | x | x |
| Bruce | Darby | ||||||||
| Pierre | Every | ||||||||
| Kit | Frazer | ||||||||
| Dave | Glasson | ||||||||
| Terence | Halsall | ||||||||
| Laurence | Hansen | x | x | ||||||
| Rob | Hearn | x | x | ||||||
| Sean | Howard | x | |||||||
| Charles | Johnson | x | |||||||
| Dean | Kemp | ||||||||
| Jim | Kendra | ||||||||
| Colin | Lovelady | x | |||||||
| Mervyn | McKillop | ||||||||
| Ken | Miles | ||||||||
| Mike | O'Connor | ||||||||
| Matthew | O'Farrell | ||||||||
| James | Pearson | ||||||||
| Brian | Seed | ||||||||
| Cliff | Spencer | ||||||||
| Jim | Triglone | ||||||||
| Richard | Verboon | x | |||||||
| Jim | Watson | ||||||||
| Peter | Wells | x | |||||||
| John | Wholagan | ||||||||
| Norm | Williamson | ||||||||
| Peter | Wilson |
